<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dennis yang dot com &#187; economics</title>
	<atom:link href="http://www.dennisyang.com/archive/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisyang.com</link>
	<description>the time is gone, the song is over, thought i'd something more to say...</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>woohoo.. back in the paper again.. this time, about mortgages..</title>
		<link>http://www.dennisyang.com/archive/2008/01/25/woohoo-back-in-the-paper-again-this-time-about-mortgages/</link>
		<comments>http://www.dennisyang.com/archive/2008/01/25/woohoo-back-in-the-paper-again-this-time-about-mortgages/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:22:03 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[15minutes]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/01/25/woohoo-back-in-the-paper-again-this-time-about-mortgages/</guid>
		<description><![CDATA[With all of the hubbub about the so-called &#8220;mortgage crisis,&#8221; I guess someone wanted to write a story about people who weren&#8217;t screwed by their mortgages.. So, my friend, former boss, and now real estate broker Jessica forwarded my info to a reporter who was doing an article about people that did ok with their [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the hubbub about the so-called &#8220;mortgage crisis,&#8221; I guess someone wanted to write a story about people who weren&#8217;t screwed by their mortgages..  So, my friend, former boss, and now real estate broker Jessica forwarded my info to a reporter who was doing an article about <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2008/01/25/carollloyd.DTL">people that did ok with their ARMs</a>&#8230;  </p>
<blockquote><p>Dennis Yang, vice president for a corporate intelligence firm, has a similar story. &#8220;I didn&#8217;t need to pay for the security of a 30-year mortgage,&#8221; he says. &#8220;Why pay for knowing what your payment will be in 30 years when you know you&#8217;re not going to be there?&#8221; Yet, when he bought his Hayes Valley condo in 2004, this wasn&#8217;t the first advice he received. &#8220;I approached my boss for advice, and he told me I should always get a 30-year fixed no matter what.&#8221; Instead, Yang chose an ARM that would allow him to invest more money in stocks. &#8220;I didn&#8217;t want all of my savings to be in my home,&#8221; he explains. &#8220;This allowed me to be more balanced in my investments.&#8221;</p></blockquote>
<p>Amassing the knowledge about house buying and mortgages is a whole lot of information to accumulate, and then once you&#8217;re done, you pretty much never need to know about that stuff anymore (until you buy another, I guess)..  But yah, I feel like they make mortgages over-confusing, and they should just present them in clear terms, without ALL of the numbers..  Like, the way that I felt about the ARM, was that I pretty much didn&#8217;t see myself keeping my house for longer than 7 years, so I could deal with 2 years of variability..  That said, back when I bought, I had no idea that rents would come up so much in SF, so now, had I gotten the 30 year, renting my house out would be an interesting option &#8212; that said, I think renting a place with an ARM seems like a risky proposition.</p>
<p>[<em>Thanks Ashley for forwarding me the article... Google news hadn't found it yet.</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/01/25/woohoo-back-in-the-paper-again-this-time-about-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economics.. word.</title>
		<link>http://www.dennisyang.com/archive/2007/12/04/economics-word/</link>
		<comments>http://www.dennisyang.com/archive/2007/12/04/economics-word/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 09:32:28 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2007/12/04/economics-word/</guid>
		<description><![CDATA[Like, wow, this is super geeky. Like super geeky. Like, wow. [Thanks Mike.]]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="80"><param name="movie" value="http://media.imeem.com/m/wOtR9wwzvH/aus=false/"></param><param name="wmode" value="transparent"></param><embed src="http://media.imeem.com/m/wOtR9wwzvH/aus=false/" type="application/x-shockwave-flash" width="300" height="80" wmode="transparent"></embed></object></p>
<p>Like, wow, <a href="http://educationalrap.imeem.com/music/xY4REVq-/rhythm_rhyme_results_demand_supply/">this</a> is super geeky.  Like super geeky.  Like, wow.</p>
<p>[<em>Thanks <a href="http://www.masnick.com/">Mike</a>.</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2007/12/04/economics-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hmmm.  corn?  when did i eat corn?</title>
		<link>http://www.dennisyang.com/archive/2007/02/22/hmmm-corn-when-did-i-eat-corn/</link>
		<comments>http://www.dennisyang.com/archive/2007/02/22/hmmm-corn-when-did-i-eat-corn/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 23:15:41 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2007/02/22/hmmm-corn-when-did-i-eat-corn/</guid>
		<description><![CDATA[Ok.. so I&#8217;ve been saying for years now to invest in corn futures.. My reasoning was that as global consumption of beef increases, global consumption of corn will increase (since cows eat a lot of corn) &#8212; so, corn prices will continue to rise. So, we just hit a 10-year high for corn prices. And, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok..  so I&#8217;ve been saying for years now to invest in corn futures..  My reasoning was that as global consumption of beef increases, global consumption of corn will increase (since cows eat a lot of corn) &#8212; so, corn prices will continue to rise.</p>
<p>So, we just <a href="http://bloomberg.com/apps/news?pid=20601012&#038;sid=a_IybKyPCTSU&#038;refer=commodities">hit a 10-year high</a> for corn prices.  And, I think it&#8217;ll continue to rise, because of the beef thing, and now &#8212; ethanol is taking off, so that&#8217;ll exert even more pressure on corn prices..  </p>
<p>Damn, if only I had followed my own advice and actually put my money where my mouth is.  </p>
<p>The future isn&#8217;t plastics, my boy, it&#8217;s in CORN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2007/02/22/hmmm-corn-when-did-i-eat-corn/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>economics of abundance&#8230;</title>
		<link>http://www.dennisyang.com/archive/2006/10/27/economics-of-abundance/</link>
		<comments>http://www.dennisyang.com/archive/2006/10/27/economics-of-abundance/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 10:23:10 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2006/10/27/economics-of-abundance/</guid>
		<description><![CDATA[Ok.. this is like the 2nd Techdirt plug in like a few weeks, but I thought this post Mike wrote today was particularly good&#8230; Economics Of Abundance Getting Some Well Deserved Attention.. So yah, go read it, it&#8217;s good stuff&#8230; He quotes Thomas Jefferson, after all, so it&#8217;s gotta be good. And if you&#8217;re wondering [...]]]></description>
			<content:encoded><![CDATA[<p>Ok.. this is like the 2nd Techdirt plug in like a few weeks, but I thought this post Mike wrote today was particularly good&#8230;  <a href="http://www.techdirt.com/articles/20061026/102329.shtml">Economics Of Abundance Getting Some Well Deserved Attention</a>..  So yah, go read it, it&#8217;s good stuff&#8230;  He quotes Thomas Jefferson, after all, so it&#8217;s gotta be good.</p>
<p>And if you&#8217;re wondering why I&#8217;m still up, <a href="http://www.dennisyang.com/archive/2006/10/26/weeeeee/">this</a> might have something to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2006/10/27/economics-of-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>housing bubble? hubba bubba.</title>
		<link>http://www.dennisyang.com/archive/2005/06/29/housing-bubble/</link>
		<comments>http://www.dennisyang.com/archive/2005/06/29/housing-bubble/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 15:57:08 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2005/06/29/housing-bubble/</guid>
		<description><![CDATA[Dutch tulips, tech stocks, and now housing&#8230; it seems like every time there&#8217;s a huge run-up, someone&#8217;s talking about a bubble&#8230; In the past few weeks, the supposed housing bubble has been a hot topic of discussion.. The Economist: The global housing boom The Economist: After the fall Businessweek: Housing Bubble &#8212; or Bunk? Babble [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch tulips, tech stocks, and now housing&#8230; it seems like every time there&#8217;s a huge run-up, someone&#8217;s talking about a bubble&#8230;  In the past few weeks, the supposed housing bubble has been a hot topic of discussion..  </p>
<ul>
<li><a href="http://www.economist.com/printedition/displayStory.cfm?Story_ID=4079027">The Economist: The global housing boom</a></li>
<li><a href="http://www.economist.com/printedition/displayStory.cfm?Story_id=4079458">The Economist: After the fall</a></li>
<li><a href="http://www.businessweek.com/bwdaily/dnflash/jun2005/nf20050622_9404_db008.htm">Businessweek: Housing Bubble &#8212; or Bunk?</a></li>
<li><a href="http://www.econbrowser.com/archives/2005/06/the_great_housi.html">Babble about a housing bubble</a></li>
<li><a href="http://www.qando.net/details.aspx?Entry=1480">QandO: The Next Bubble To Burst?</a></li>
</ul>
<p>So.. after reading all of this, I&#8217;m still not sure what to think &#8212; while it&#8217;s true that housing prices have, indeed run up dramatically over the past few years, and yes, many of those prices are on the backs of large debt loads (and interest-only loans).. housing is inherently not as volatile as tulip bulbs or stocks &#8212; you can&#8217;t just dump a home if you get freaked out, right?  I mean, you gotta live somewhere, so if there is indeed a housing bubble wouldn&#8217;t it deflate slowly instead of pop?</p>
<p>While I&#8217;m on the subject of bubbles, remember the bubble gum, <a href="http://www.hubbabubba.com/">Hubba Bubba</a>?  That was the gum that didn&#8217;t stick to your face after it burst.  Man, I wonder if they still play that commercial with the cowboy saturday mornings.. Do they still play cartoons Saturday mornings?  Hmmm.  Do people still chew bubble gum?  Seems like super minty gum like Eclipse is much more popular nowadays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2005/06/29/housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

