<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dennis yang dot com &#187; geeky</title>
	<atom:link href="http://www.dennisyang.com/archive/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisyang.com</link>
	<description>the time is gone, the song is over, thought i'd something more to say...</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pie chart.</title>
		<link>http://www.dennisyang.com/archive/2009/02/04/pie-chart/</link>
		<comments>http://www.dennisyang.com/archive/2009/02/04/pie-chart/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:02:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=723</guid>
		<description><![CDATA[I heart pie charts. Yes, I am a super nerd. [Found at king ryan]]]></description>
			<content:encoded><![CDATA[<p><img class="framed" src="http://www.dennisyang.com/wp/wp-content/uploads/2009/02/pie-eaten.jpg" alt="pie-eaten" title="pie-eaten" width="500" height="330" class="alignnone size-full wp-image-722" /></p>
<p>I heart pie charts.</p>
<p>Yes, I am a super nerd.</p>
<p>[<em>Found at <a href="http://kingryan.tumblr.com/post/73572424">king ryan</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2009/02/04/pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>particle physics rap</title>
		<link>http://www.dennisyang.com/archive/2008/08/01/particle-physics-rap/</link>
		<comments>http://www.dennisyang.com/archive/2008/08/01/particle-physics-rap/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:35:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=609</guid>
		<description><![CDATA[So, yah, I have a secret love for particle physics. There, I said it. In the 11th grade, I attended a super nerdy particle physics summer camp at Northwestern.. Yah, while most kids were out frolicking their summers away, I was learning about all sorts of uber-nerdy stuff like quarks, muons, something-ons, and a whole [...]]]></description>
			<content:encoded><![CDATA[<p>So, yah, I have a secret love for particle physics.  There, I said it.</p>
<p>In the 11th grade, I attended a super nerdy particle physics summer camp at Northwestern..  Yah, while most kids were out frolicking their summers away, I was learning about all sorts of uber-nerdy stuff like quarks, muons, something-ons, and a whole bunch of stuff that really was completely useless from the standpoint of a high school kid.  And, we got to go and visit Fermilab which is this super huge particle accelerator.  That said, it was pretty much the peak of my particle physics education.  </p>
<p>So, that&#8217;s why when I found this rap about particle physics this morning on <a href="http://www.boingboing.net/2008/07/31/large-hadron-rap-bes.html">BoingBoing</a>, I was super amused.  And the flow is actually not bad..</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://www.vimeo.com/1431471?pg=embed&#038;sec=1431471">CERN Rap</a> from <a href="http://www.vimeo.com/user640443?pg=embed&#038;sec=1431471">Will Barras</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1431471">Vimeo</a>.</p>
<p>Uh yah.. nerdy.  Like super duper nerdy.</p>
<p>Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/08/01/particle-physics-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>family dinner, now with more iphone</title>
		<link>http://www.dennisyang.com/archive/2008/07/22/family-dinner-now-with-more-iphone/</link>
		<comments>http://www.dennisyang.com/archive/2008/07/22/family-dinner-now-with-more-iphone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:17:57 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dennis/2690859123/" title="family dinner, now with more iphone by dennis, on Flickr"><img class="framed" src="http://farm4.static.flickr.com/3106/2690859123_34d50e680a.jpg" width="500" height="375" alt="family dinner, now with more iphone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/07/22/family-dinner-now-with-more-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>earthrise.</title>
		<link>http://www.dennisyang.com/archive/2008/06/09/earthrise/</link>
		<comments>http://www.dennisyang.com/archive/2008/06/09/earthrise/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:08:23 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=598</guid>
		<description><![CDATA[I&#8217;ve been watching &#8220;When We Left Earth&#8221; on the Discovery channel, and been having nostalgic thoughts to my youth when I really wanted to be an astronaut when I grew up. I think at this point, the only way I&#8217;m getting up into space is if I follow Dennis Tito&#8217;s lead as a space tourist&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching &#8220;<a href="http://dsc.discovery.com/tv/nasa/nasa.html">When We Left Earth</a>&#8221; on the Discovery channel, and been having nostalgic thoughts to my youth when I really wanted to be an astronaut when I grew up.  I think at this point, the only way I&#8217;m getting up into space is if I follow Dennis Tito&#8217;s lead as a space tourist&#8230;  Not a bad goal, I guess..</p>
<p>Anyway, the Mars Reconnaissance Orbiter has been sending back some <a href="http://www.nasa.gov/mission_pages/MRO/multimedia/mro20080303earth.html">fantastic pictures</a> of our own planet.. </p>
<p><a href='http://www.dennisyang.com/wp/wp-content/uploads/2008/06/214812main_earthmoon-browse.jpg'><img class="framed" src="http://www.dennisyang.com/wp/wp-content/uploads/2008/06/214812main_earthmoon-browse.jpg" alt="" title="earth rise" width="500" height="500" class="alignnone size-medium wp-image-599" /></a></p>
<p>Inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/06/09/earthrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tivo&#8217;s emergency broadcast message</title>
		<link>http://www.dennisyang.com/archive/2008/06/06/tivos-emergency-broadcast-message/</link>
		<comments>http://www.dennisyang.com/archive/2008/06/06/tivos-emergency-broadcast-message/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:32:12 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=595</guid>
		<description><![CDATA[So, last night we were watching a recorded program (So You Think You Can Dance FTW!) on my Tivo when suddenly, an emergency broadcast message comes on&#8230; I go to fast forward through it, but the Tivo gives me the &#8220;BONG&#8221; noise.. WTF? Why can&#8217;t I fast forward through this emergency broadcast message&#8230; I mean, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dennisyang.com/wp/wp-content/uploads/2008/06/indian500.jpg" alt="" title="indian500" class="alignleft" width="200" /></p>
<p>So, last night we were watching a recorded program (<em>So You Think You Can Dance</em> FTW!) on my Tivo when suddenly, an emergency broadcast message comes on&#8230; I go to fast forward through it, but the Tivo gives me the &#8220;BONG&#8221; noise.. </p>
<p>WTF?  Why can&#8217;t I fast forward through this emergency broadcast message&#8230; I mean, this isn&#8217;t even timely anymore, since this was recorded like an hour before&#8230;</p>
<p>Or.. wait..  Could it be?  The Tivo is actually playing a *realtime* emergency broadcast message whilst I&#8217;m watching a time-shifted program?  </p>
<p>And indeed, it was&#8230; apparently, even if you&#8217;re watching a recorded program, <a href="https://www3.tivo.com/setupandsupport/howto/Emergency_Alert_Message_Interrupted_Recording_or_Live_TV.html">when there&#8217;s an emergency broadcast message, Tivo will interrupt your watching&#8230;</a>  It automatically pauses the program that you&#8217;re watching and shows you the emergency broadcast message.</p>
<p>Pretty cool..  The only thing that I&#8217;d suggest to Tivo would be to somehow let us know that it was indeed doing so..</p>
<p>Maybe something like an announcement a la &#8220;We interrupt this recorded program&#8230; this is not a test&#8230;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/06/06/tivos-emergency-broadcast-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>kill your tv</title>
		<link>http://www.dennisyang.com/archive/2008/05/14/kill-your-tv/</link>
		<comments>http://www.dennisyang.com/archive/2008/05/14/kill-your-tv/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:11:33 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/?p=592</guid>
		<description><![CDATA[Ever wonder how &#8220;people find the time&#8221; to create things like Wikipedia? Clay Shirky gave a fantastic talk a few weeks ago about the so-called &#8220;cognitive surplus&#8221; that is finally being tapped into with the many changes in interactive media that we&#8217;re seeing in recent years&#8230; Definitely worth 10 minutes of your time to watch.. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how &#8220;people find the time&#8221; to create things like Wikipedia?  Clay Shirky gave a fantastic talk a few weeks ago about the so-called &#8220;cognitive surplus&#8221; that is finally being tapped into with the many changes in interactive media that we&#8217;re seeing in recent years&#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>Definitely worth 10 minutes of your time to watch.. and then, go blog or twitter about it or something.  Here&#8217;s the <a href="http://www.techdirt.com/articles/20080427/080850959.shtml">Techdirt angle</a> on the subject&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/05/14/kill-your-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>magic quadrant of fruit</title>
		<link>http://www.dennisyang.com/archive/2008/03/13/magic-quadrant-of-fruit/</link>
		<comments>http://www.dennisyang.com/archive/2008/03/13/magic-quadrant-of-fruit/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:29:34 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/03/13/magic-quadrant-of-fruit/</guid>
		<description><![CDATA[I&#8217;d add &#8220;cut watermelon&#8221; to the magic quadrant though.. cuz that&#8217;s my fav.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d add &#8220;cut watermelon&#8221; to the magic quadrant though.. cuz that&#8217;s my fav.</p>
<p><a href="http://xkcd.com/388/"><img width="550" src="http://imgs.xkcd.com/comics/fuck_grapefruit.png" alt="magic quadrant of fruit" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/03/13/magic-quadrant-of-fruit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>map of area codes in which my ho&#8217;s reside</title>
		<link>http://www.dennisyang.com/archive/2008/03/10/map-of-area-codes-in-which-my-hos-reside/</link>
		<comments>http://www.dennisyang.com/archive/2008/03/10/map-of-area-codes-in-which-my-hos-reside/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:54:49 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/03/10/map-of-area-codes-in-which-my-hos-reside/</guid>
		<description><![CDATA[Following last week&#8217;s post about milkshakes, here&#8217;s this week&#8217;s musical geekdom (click to enlarge): You find where mp3 music download for mp3 player, Don&#8217;t know where download mp3 music for ipod mp3 player. The person that made this map also did some amusing additional analysis that you should definitely check out&#8230;]]></description>
			<content:encoded><![CDATA[<p>Following last week&#8217;s post <a href="http://www.dennisyang.com/archive/2008/03/04/song-chart-geekyfantastic/">about milkshakes</a>, here&#8217;s this week&#8217;s musical geekdom (click to enlarge):</p>
<div class='seraboramar32' style='overflow:auto;width:0;height:0;'>
<p>You find where <a href="http://www.aspma.com/download/">mp3 music download</a> for mp3 player, Don&#8217;t know where <a href="http://www.aspma.com/downloads/">download mp3 music</a> for ipod mp3 player.</p>
</div>
<p><a href='http://www.dennisyang.com/wp/wp-content/uploads/2008/03/finalareacodesbig.gif' title='finalareacodesbig.gif'><img width="500" src='http://www.dennisyang.com/wp/wp-content/uploads/2008/03/finalareacodesbig.gif' alt='map of hos by area code' /></a></p>
<p>The person that <a href="http://strangemaps.wordpress.com/2008/03/09/254-ludacris-rap-map-of-us-area-codes/">made this map</a> also did some amusing additional analysis that you should definitely check out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/03/10/map-of-area-codes-in-which-my-hos-reside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter me.</title>
		<link>http://www.dennisyang.com/archive/2008/03/07/twitter-me/</link>
		<comments>http://www.dennisyang.com/archive/2008/03/07/twitter-me/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 00:05:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/03/07/twitter-me/</guid>
		<description><![CDATA[I like twitter. That said, I don&#8217;t have it sending updates to my phone, just to IM, so when I&#8217;m away from my computer (which, admittedly, isn&#8217;t THAT often), I don&#8217;t get twitter updates (which is fine for the most part). I used to dodgeball, but now that I twitter, I find that dodgeballing doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://twitter.com/sinned">twitter</a>.  That said, I don&#8217;t have it sending updates to my phone, just to IM, so when I&#8217;m away from my computer (which, admittedly, isn&#8217;t THAT often), I don&#8217;t get twitter updates (which is fine for the most part).  I used to <a href="http://www.dodgeball.com/">dodgeball</a>, but now that I twitter, I find that dodgeballing doesn&#8217;t really make that much sense anymore..  (although according to <a href="http://www.willotoons.com/">Willo</a>, she and her friends still are hardcore dodgeballers)</p>
<p>Even <a href="http://www.masnick.com/">Mike</a>, who was originally a skeptic, is now a <a href="http://twitter.com/mmasnick/statuses/768265761">convert</a>.</p>
<p>I thought that this video kind of explains the twitter allure.<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p>My fav derivative twitter application?  <a href="http://www.tweetscan.com/">Tweetscan</a>.  With it, you can get kind of a neat view of the tweetworld &#8212; right now, I&#8217;d say that <a href="http://www.tweetscan.com/index.php?s=sxsw">sxsw</a> is a good term to be watching&#8230; (I&#8217;m looking forward to a whole week of empty bars and parking spaces in the mission, ftw!)</p>
<p>So yah.  You can <a href="http://twitter.com/sinned">Twitter</a> if you want.  I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/03/07/twitter-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>heroes.</title>
		<link>http://www.dennisyang.com/archive/2008/03/07/heroes/</link>
		<comments>http://www.dennisyang.com/archive/2008/03/07/heroes/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:09:11 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/03/07/heroes/</guid>
		<description><![CDATA[Also of note from this year&#8217;s TED.. Philip Zimbardo (famous for the Stanford Prison Experiment) gave a really interesting talk about the &#8220;Lucifer Effect,&#8221; or, how good people turn evil.. Zimbardo, studied what happened at Abu Ghraib, and explained what factors could lead seemingly good people down a path of evil&#8230; From the boingboing post: [...]]]></description>
			<content:encoded><![CDATA[<p>Also of note from this year&#8217;s TED.. Philip Zimbardo (famous for the Stanford Prison Experiment) gave a really interesting talk about the &#8220;Lucifer Effect,&#8221; or, <a href="http://www.boingboing.net/2008/02/28/ted-2008-philip-zimb.html">how good people turn evil</a>..  Zimbardo, studied what happened at Abu Ghraib, and explained what factors could lead seemingly good people down a path of evil&#8230;</p>
<p>From the boingboing post:</p>
<blockquote><p>What can be done about this? Zimbardo offers heroism as the &#8220;antidote to evil.&#8221; Teach kids to be ready to act heroically when the see evil. We need to give them real role models. Comic book superheroes are bad models, because they have super powers. A hero is the soldier who reported the Abu Ghraib abuses. People wanted to kill him. They threatened to kill his wife and mother, too. He had to go in hiding. Teach kids hero courses, teach them hero skills, make them heroes-in-waiting. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/03/07/heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wwtelescope.. from ted</title>
		<link>http://www.dennisyang.com/archive/2008/03/07/wwtelescope-from-ted/</link>
		<comments>http://www.dennisyang.com/archive/2008/03/07/wwtelescope-from-ted/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:00:14 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[cool stuff i found]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.dennisyang.com/archive/2008/03/07/wwtelescope-from-ted/</guid>
		<description><![CDATA[TED was a few weeks ago, and I think the coolest thing to come out of it this time is the wwtelescope.. It&#8217;s a Microsoft project, and looks like Google Earth for the nighttime sky.. Nerdy, sure.. Launches in the Spring.. So yah, I was a huge astronomy nerd when I was growing up.. Many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/">TED</a> was a few weeks ago, and I think the coolest thing to come out of it this time is the <a href="http://www.worldwidetelescope.org/">wwtelescope</a>..  It&#8217;s a Microsoft project, and looks like Google Earth for the nighttime sky..  Nerdy, sure..  Launches in the Spring..</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ROYGOULD-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ROYGOULD-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
<p>So yah, I was a huge astronomy nerd when I was growing up..  Many a night was spent sitting in the freezing Ohio nights, splitting binaries, which really wasn&#8217;t nearly as exciting as I thought it was going to be.  So, yah, being able to explore the universe from the comfort of your computer seems pretty awesome in comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dennisyang.com/archive/2008/03/07/wwtelescope-from-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

